Show total sales count, total revenue, average price, minimum quantity, and maximum quantity in one query.

Reference Tables

Sales (sales)

id quantity price sale_date customer_region product_id
1 2 1299.99 Jan. 15, 2024 North America 1
2 1 129.99 Jan. 16, 2024 Europe 2
3 3 89.99 Jan. 17, 2024 Asia 3
4 5 19.99 Jan. 18, 2024 North America 4
5 4 39.99 Jan. 19, 2024 Europe 5
6 2 49.99 Jan. 20, 2024 Asia 6
7 1 29.99 Jan. 21, 2024 North America 7
8 1 899.99 Jan. 22, 2024 Europe 8
9 6 79.99 Jan. 23, 2024 Asia 9
10 1 159.99 Jan. 24, 2024 North America 10

Your Solution

Not logged in? No problem! Enter your name to see your progress on the leaderboard.
Tip: Use the reference tables above to understand the data structure.